Enquiry creation date: 2023-01-25
Item | Product name | Quantity | Unit | Index | Attachment/Link | Notes |
---|---|---|---|---|---|---|
1. | TAŚMA PRZENOŚNIKOWA TRIOFLEX TR 500 1000 6+2 RS ilość 25 m | 25 | M | Read | ||
2. | TAŚMA PRZENOŚNIKOWA TRIOFLEX TR 500 1000 6+2 RS ilość 45 m | 45 | M | Read | ||
3. | TAŚMA PRZENOŚNIKOWA TRIOFLEX TR 500 1000 6+2 RS ilość 83 m | 83 | M | Read | ||
4. | TAŚMA PRZENOŚNIKOWA SU 400/3 800 4+2 BHTE ilość 35 m | 35 | M | Read | ||
5. | TAŚMA PRZENOŚNIKOWA SU 400/3 1200 4+2 BHTE ilość 20 m | 20 | M | Read | ||
6. | TAŚMA PRZENOŚNIKOWA SU 400/3 650 4+2 RA ilość 16 m | 16 | M | Read | ||
7. | TAŚMA PRZENOŚNIKOWA SU 400/3 650 4+2 RA ilość 46 m | 46 | M | Read | ||
8. | TAŚMA PRZENOŚNIKOWA SU 400/3 650 4+2 RA ilość 68 m | 68 | M | Read | ||
9. | TAŚMA PRZENOŚNIKOWA SU 400/3 650 4+2 RA ilość 100 m | 100 | M | Read | ||
10. | TAŚMA PRZENOŚNIKOWA SU 400/3 650 4+2 ROM ilość 25 m | 25 | M | Read |
Item | Question title | Date of question | Status |
---|---|---|---|
1. | PRODUKT RÓWNOWAŻNY | 2023-01-25 12:14 |
![]() |
Additional questions regarding the offer
Attachments:
II cz. SIWZ OGÓLNE WARUNKI UDZIAŁU W POSTĘPOWANIU.pdf
3276190 kBIII cz. SIWZ - Projekt umowy.pdf
393501 kBZałącznik nr 1 do projektu umowy - OWZ.pdf
410531 kBI cz_ SIWZ - ISTOTNE WARUNKI ZAMÓWIENIA - Taśmy przenośnikowe.pdf
667726 kBCurrency: PLN
Start of receiving offers:
- - :Deadline for submitting offers:
- - :Deadline for sending questions:
- - :1. Our company uses The Logintrade Purchasing Platform to contact suppliers.
2. Sales offers are accepted only via purchasing platform.
3. Registering in our company suppliers base, receiving enquiries and making sales offers are free of charge.
4. If you do not have an account in the Logintrade Purchasing Platform, register in suppliers data base to get your login and password. One supplier account allows for receiving enquiries from multiple buyers.
5. To browse enquiries from a given company, you must be registered in their suppliers database.
6. The Purchasing Platform Terms of Use are available in the registration panel.