Enquiry creation date: 2025-01-08
Item | Product name | Quantity | Unit | Index | Attachment/Link | Notes |
---|---|---|---|---|---|---|
1. | zawór grzybkowy DN 15 PN 16 FLG B1 nr.kart.VG-H733-34 A | 1 | ST | - | Read | |
2. | zawór grzybkowy DN 15 PN 16 FLG B1 nr.kat. VG-H733-53 | 1 | ST | - | Read | |
3. | zawór grzybkowy DN 15 FLG B1 PN 16 nr.kat. VG-H733-54 | 1 | ST | - | Read | |
4. | zawór grzybkowy DN 15PN 16 FLG B1-PN 16 n.kart. VG-H733-59 | 1 | ST | - | Read | |
5. | zawór grzybkowy DN 20 PN 16 FLG B1 nr.kar.VG-H733-34 | 1 | ST | - | Read | |
6. | zawór grzybkowy DN 20 PN 40 FLG B1 PN 40 nr.kart. VG-E253-05 | 1 | ST | - | Read | |
7. | zawór grzybkowy DN 20 PN 40 FLG B1 nr.kart. VG-E 253-06 | 1 | ST | - | Read | |
8. | zawór grzybkowy DN 25 PN 16 FLG B1 PN 16 wg.kart. VG-H733-33 | 1 | ST | - | Read | |
9. | zawór grzybkowy DN 25 PN 16FLG B1-PN 16 nr.kart. VG-H733-32 | 1 | ST | - | Read | |
10. | zawór grzybkowy DN 25 PN 16 FLG B1 wg.kart. VG-H733-35 | 1 | ST | - | Read | |
11. | zawór grzybkowy DN 25 PN 40 FLG B1 wg.kart. VG -E253-04 | 1 | ST | - | Read | |
12. | zawór grzybkowy DN 50 PN 16 FLG B1 wg.kat. VG-H733-17 | 1 | ST | - | Read | |
13. | xawór kulowy DN 100 PN 16 FLG B1 wg.kar.VL-H753-21 | 1 | ST | - | Read | |
14. | zawór kulowy DN 15 PN 16 FLG B1 wg.kart.VL-H753-24 | 1 | ST | - | Read | |
15. | zawór kulowy DN 15 PN 16 FLG B1 wg.kart. VL-H753-22 | 1 | ST | - | Read | |
16. | zawór kulowy DN 15 PN 16 FLG B1 wg.kart. VL-H753-23 | 1 | ST | - | Read | |
17. | zawór kulowy DN 15 PN 16 FLG B1 wg.kart. VL-H753-20 | 1 | ST | - | Read | |
18. | zawór kulowy DN 15 PN 16 FLG B1 wg.kart.VL-H 753-47 | 1 | ST | - | Read | |
19. | zawór kulowy DN 20 ON 16 FLG B1 wg.kart.VL-H753-19 | 1 | ST | - | Read | |
20. | zawór kulowy DN 312 PN 16 FLG B1 wg.kart. VL -H753-25 | 1 | ST | - | Read | |
21. | zawór kulowy DN 32 PN 40 wg.kart. VL-H753-46 | 1 | ST | - | Read | |
22. | zawór kulowy DN 32 PN 40 FLG -B1 PN 40 wg.kart. VL-H75316 | 1 | ST | - | Read | |
23. | zawór kulowy DN 32 PN 40 FLG B1 wg.kat. VL-H753-26 | 1 | ST | - | Read | |
24. | zawór kulowy DN 32 PN 40 FLG B1 wg.kat. VL-H753-27 | 1 | ST | - | Read | |
25. | zawór kulowy DN 40 PN 16 FLG-B1 wg.kat. VL-H753-28 | 1 | ST | - | Read | |
26. | zawór kulowy DN 40 PN 16 FLG B1 wg.kart. VL-H753-29 | 1 | ST | - | Read | |
27. | zawór kulowy DN 40 FLG B1 PN 16 nr.kat.VL-H753-30 | 1 | ST | - | Read | |
28. | zawór kulowy DN 40 PN 16 FLG B1 PN 16 wg. kar.VL-753 -31 - #1 | 1 | ST | - | Read | |
29. | zawór kulowy DN 40 PN 16 FLG B1 PN 16 wg. kar.VL-753 -31 - #2 | 1 | ST | - | Read | |
30. | zawór kulowy DN 80 ON 16 FLG B1-wg.kat. VL-H753-18 | 1 | ST | - | Read | |
31. | filtr siatkowy kołnierzowy DN 40 PN 16 | 1 | ST | - | Read | |
32. | zawór bezp. wg.dok. 2516-0000-T80-001-000 PSV 741 A | 1 | ST | - | Read | |
33. | zawór bezpieczeNstwa wg.dok.2516-0000-T80-001-000 PSV 741 B | 1 | ST | - | Read | |
34. | zawór zwrotny kołnierzowy DB 80 PN 16 /szereg 1 / | 1 | ST | - | Read | |
35. | zawór trójdrozny wg. karty zap. ofert. typ. ZBT 15 | 1 | ST | - | Read |
Offer evaluation criteria
Item | Question title | Date of question | Status |
---|---|---|---|
No data |
Additional questions regarding the offer
Attachments:
Currency: PLN
Start of receiving offers:
- - :Deadline for submitting offers:
- - :Deadline for sending questions:
- - :1. Our company uses The Logintrade Purchasing Platform to contact suppliers.
2. Sales offers are accepted only via purchasing platform.
3. Registering in our company suppliers base, receiving enquiries and making sales offers are free of charge.
4. If you do not have an account in the Logintrade Purchasing Platform, register in suppliers data base to get your login and password. One supplier account allows for receiving enquiries from multiple buyers.
5. To browse enquiries from a given company, you must be registered in their suppliers database.
6. The Purchasing Platform Terms of Use are available in the registration panel.
Enquiry is out of date.
Time to make an offer is up...