Enquiry creation date: 2025-04-17
ZAPROSZENIE DO ZŁOŻENIA OFERTY NA:
„Zakup wraz z dostawą odczynników chemicznych dla Laboratorium Grupy Azoty Polyolefins S.A.”
Szczegółowe warunki postępowania określa niniejsze Zaproszenie, a wszystkie załączniki dostępne są w załączeniu do niniejszego Zaproszenia.
Wszelkie pytania związane z treścią Zaproszenia prosimy kierować za pomocą Platformy Zakupowej Login Trade.
Grupa Azoty Polyolefins S.A.
| Item | Product name | Quantity | Unit | Index | Attachment/Link | Notes |
|---|---|---|---|---|---|---|
| 1. | 1,1,2,2-tetrachloroetan NMR, 99,5+% D | 1 | g | - | Read | |
| 2. | 1,2,4-trichlorobenzen, 99,5+% NMR | 1 | L | - | Read | |
| 3. | 2-Propanol, 99,5+% ACS | 1 | L | - | Read | |
| 4. | Aceton, 99,5+% | 1 | L | - | Read | |
| 5. | Aceton, 99,9+% do HPLC | 1 | L | - | Read | |
| 6. | Aceton, cz.d.a. | 1 | L | - | Read | |
| 7. | Acetonitryl, 99,9+% do ukł. gradientowych HPLC | 1 | L | - | Read | |
| 8. | Alkohol butylowy, 99,5+% SPEKTRO | 1 | L | - | Read | |
| 9. | Alkohol etylowy bezwodny SPEKTRO | 1 | L | ind_11 | Read | |
| 10. | Amonu chlorek, cz.d.a. | 1 | KG | - | Read | |
| 11. | Amonu octan, cz.d.a. | 1 | KG | - | Read | |
| 12. | Amonu wodorotlenek, 28-30% | 1 | L | - | Read | |
| 13. | Ampułki z odczynnikiem do kolorymetrycznego oznaczania tlenu rozpuszczonego (zestaw 30 testów) | 1 | OPA | - | Read | |
| 14. | Anhydron/Nadchloran magnezu LECO, nr kat. 501-171-HAZ lub równoważny (opak. 454 g) | 1 | OPA | - | Read | |
| 15. | Antymon do pułapki halogenkowej LECO, nr kat. 769-608 lub równoważny (opak. 200 g) | 1 | OPA | - | Read | |
| 16. | Baru chlorek 2-hydrat, cz.d.a. | 1 | KG | - | Read | |
| 17. | Benzen, 99,9+% | 1 | L | - | Read | |
| 18. | BHT butylowany hydroksytoluen, 99+% | 1 | KG | - | Read | |
| 19. | Bicyna/N,N-bis(2-hydroksyetylo)glicyna, cz.d.a. | 1 | KG | - | Read | |
| 20. | Błękit metylenowy wskaźnik | 1 | g | - | Read | |
| 21. | Butylu octan, cz.d.a. | 1 | L | - | Read | |
| 22. | Celuloza LECO, nr. kat. 764-098 lub równoważny (opak. 454 g) | 1 | OPA | - | Read | |
| 23. | Chloroform HPLC, 99,8+% | 1 | L | - | Read | |
| 24. | Chromglanz pasta polerska do metalu (opak. 175 ml) | 1 | ST | - | Read | |
| 25. | Cyanox 2246 | 1 | g | - | Read | |
| 26. | Cynku octan, cz.d.a. | 1 | KG | - | Read | |
| 27. | Cynku tlenek, cz.d.a. | 1 | g | - | Read | |
| 28. | Czerń eriochromowa T wskaźnik, cz.d.a. | 1 | KG | - | Read | |
| 29. | Czerwień metylowa wskaźnik, cz.d.a. | 1 | KG | - | Read | |
| 30. | Detergent LiquiNox | 1 | L | ind_33 | Read | |
| 31. | Diamonu wodorofosforan, cz.d.a. | 1 | KG | - | Read | |
| 32. | Etylu octan, 99,8+% do HPLC | 1 | L | - | Read | |
| 33. | F/Cl absorbent LECO, nr. kat. 769-610 lub równoważny (opak. 225 g) | 1 | OPA | - | Read | |
| 34. | Florisil, cz.d.a. (60-100 mesh) | 1 | KG | - | Read | |
| 35. | Gliceryna, cz.d.a. | 1 | L | - | Read | |
| 36. | Glinu tlenek prażony, cz.d.a | 1 | KG | - | Read | |
| 37. | Hydranal Composite 5 | 1 | L | - | Read | |
| 38. | Hydranal Methanol Rapid (opak. 1L) | 1 | OPA | - | Read | |
| 39. | Irgafos 168 | 1 | g | - | Read | |
| 40. | Izooktan, 99,75+% niska zaw. pozostałości | 1 | L | - | Read | |
| 41. | Katalizator platynowy do LECO, nr kat. 501-587 lub równoważny (opak. 15 g) | 1 | OPA | - | Read | |
| 42. | Koncentrat glonobójczy do łaźni wodnej | 1 | ml | - | Read | |
| 43. | Kwas 1-amino-2-naftolo-4-sulfonowy, 95+% | 1 | g | - | Read | |
| 44. | Kwas askorbinowy, cz.d.a. | 1 | KG | - | Read | |
| 45. | Kwas azotowy 67-70% Ultraczysty (poszczególne pierwiastki śladowe <50 ppt) | 1 | L | - | Read | |
| 46. | Kwas azotowy, cz.d.a. | 1 | L | - | Read | |
| 47. | Kwas borowy, cz.d.a. | 1 | KG | - | Read | |
| 48. | Kwas metanosulfonowy, 99+% | 1 | L | - | Read | |
| 49. | Kwas nadchlorowy HClO4 (c wł 1,67,), cz.d.a. | 1 | L | - | Read | |
| 50. | Kwas octowy lodowaty ACS PLUS, 99.7+% | 1 | L | - | Read | |
| 51. | Kwas siarkowy 95+%, cz.d.a. | 1 | L | - | Read | |
| 52. | Kwas siarkowy r-r mianowany 2 mol/l | 1 | L | - | Read | |
| 53. | Kwas solny 36-38%, cz.d.a. | 1 | L | - | Read | |
| 54. | Kwas solny, r-r mianowany 0,02 N | 1 | L | - | Read | |
| 55. | Kwas solny, r-r mianowany 0,1 mol/l | 1 | L | - | Read | |
| 56. | Lecocel II HP, LECO nr kat. 502-173 lub równoważny (opak. 750 g ) | 1 | OPA | - | Read | |
| 57. | Luperox/Lupersol/Trigonox 101, 90% | 1 | L | - | Read | |
| 58. | Magnez wióry, 98% | 1 | KG | - | Read | |
| 59. | Magnezu chlorek 6-hydrat, cz.d.a. | 1 | KG | - | Read | |
| 60. | Magnezu siarczan 7-hydrat, cz.d.a | 1 | KG | - | Read | |
| 61. | Metanol 99,9+ % do ukł. gradientowych HPLC | 1 | L | - | Read | |
| 62. | Metanol, 99,9+ % SPEKTRO | 1 | L | - | Read | |
| 63. | Metanol, cz.d.a. | 1 | L | - | Read | |
| 64. | Metylenu chlorek, 99,9+% SPEKTRO | 1 | L | - | Read | |
| 65. | Metyloetyloketon/2-butanon 99,5+% do HPLC | 1 | L | - | Read | |
| 66. | Metylu octan bezwodny >99.5+% | 1 | L | ind_75 | Read | |
| 67. | Mieszanina kalibracyjna olejów typu A i B ISO 9377 | 1 | ml | - | Read | |
| 68. | Monoetanoloamina/etanoloamina, 99% | 1 | L | - | Read | |
| 69. | n-Eikozan, cz.d.a. | 1 | KG | - | Read | |
| 70. | n-Heksadekan, 99% | 1 | L | - | Read | |
| 71. | n-Heksan, 98+% do GC-FID | 1 | L | - | Read | |
| 72. | n-Heksan, cz.d.a. | 1 | L | - | Read | |
| 73. | n-Heptan 99,9+% | 1 | L | ind_84 | Read | |
| 74. | n-Tetrakontan | 1 | g | ind_85 | Read | |
| 75. | o-Ksylen, 98+% | 1 | L | - | Read | |
| 76. | Olej do łaźni termostatującej (zakres temp. 5-288 st. C) | 1 | L | - | Read | |
| 77. | Olej do sprężarki powietrza- JUN-AIR SJ-27F ( opak. 473 ml) | 1 | ST | - | Read | |
| 78. | Olej silikonowy (100 cSt) | 1 | KG | - | Read | |
| 79. | Olej silikonowy (10cSt) | 1 | KG | - | Read | |
| 80. | Olej silikonowy Dow Corning 550 | 1 | L | ind_92 | Read | |
| 81. | Olej Transol CLP220 | 1 | L | - | Read | |
| 82. | Opiłki żelaza LECO nr kat. 502-231 lub równoważny (opak. 454 g) | 1 | OPA | - | Read | |
| 83. | Papier wskaźnikowy pokryty octanem ołowiu | 1 | OPA | - | Read | |
| 84. | Pasta polerska do czyszczenia form (opak. 50 g) | 1 | ST | - | Read | |
| 85. | Pirydyna, 99,9% | 1 | L | - | Read | |
| 86. | p-Ksylen 99+% | 1 | L | ind_97 | Read | |
| 87. | Płuczka do oczu - sterylny roztwór chlorku sodu (butelka 500 ml) | 1 | ST | - | Read | |
| 88. | Płyn chłodniczy BASF G30 | 1 | L | - | Read | |
| 89. | Płyn do czyszczenia okularów | 1 | L | - | Read | |
| 90. | Podstawowy roztwór ekstrahentu ISO 9377 (w opak. 5 x 5 ml) | 1 | L | - | Read | |
| 91. | Potasu azotan, cz.d.a. | 1 | KG | - | Read | |
| 92. | Potasu chlorek wzorzec, 100±0,1% | 1 | KG | - | Read | |
| 93. | Potasu chlorek, cz.d.a. | 1 | KG | - | Read | |
| 94. | Potasu chlorek, r-r mianowany 4 mol/l | 1 | L | - | Read | |
| 95. | Potasu jodan, cz.d.a. | 1 | KG | - | Read | |
| 96. | Potasu jodek, cz.d.a. | 1 | g | - | Read | |
| 97. | Potasu nadmanganian, r-r 0,02 mol/l | 1 | L | - | Read | |
| 98. | Potasu siarczan, cz.d.a. | 1 | KG | - | Read | |
| 99. | Potasu sodu winian 4-hydrat, cz.da. | 1 | g | - | Read | |
| 100. | Potasu wodoroftalan bezwodny, cz.d.a. | 1 | KG | - | Read | |
| 101. | Potasu wodoroftalan, cz.d.a. | 1 | KG | - | Read | |
| 102. | Potasu wodorotlenek, koncentrat eluentu do IC (0,1 M KOH) | 1 | L | - | Read | |
| 103. | Potasu wodorotlenek, r-r 10% (w/v) | 1 | L | - | Read | |
| 104. | Potasu wodorotlenek, r-r mianowany 2M | 1 | L | - | Read | |
| 105. | Preparat WD-40 (opak. 250 ml) | 1 | ST | - | Read | |
| 106. | Referencyjny r-r buforu fosforanowego (pH 6,86) | 1 | L | - | Read | |
| 107. | Roztwór anodowy UIC CM140 (CM-300-002) | 1 | L | - | Read | |
| 108. | Roztwór buforowy A do APHA 4500-SO42-E | 1 | L | ind_115 | Read | |
| 109. | Roztwór buforowy B do APHA 4500-SO42-E | 1 | L | ind_116 | Read | |
| 110. | Roztwór buforowy pH 10 | 1 | L | - | Read | |
| 111. | Roztwór buforowy pH 4 | 1 | L | - | Read | |
| 112. | Roztwór buforowy pH 7 | 1 | L | - | Read | |
| 113. | Roztwór buforowy pH 9,21 | 1 | L | - | Read | |
| 114. | Roztwór czyszczący substytut chromianki Mucasol | 1 | L | - | Read | |
| 115. | Roztwór elektrolitu do elektrody polarograficznej (Orion™) | 1 | ml | - | Read | |
| 116. | Roztwór katodowy UIC CM140 (CM-300-001) | 1 | L | - | Read | |
| 117. | Roztwór kwasu szczawiowego 100 g/l, cz.d.a. | 1 | L | - | Read | |
| 118. | Roztwór molibdenianu amonu 75g/l, cz.d.a. | 1 | L | - | Read | |
| 119. | Roztwór myjący do zmywarki /Neodisher labo clean | 1 | L | - | Read | |
| 120. | Roztwór neutralizujący do zmywarki laboratoryjnej | 1 | L | - | Read | |
| 121. | Saszetki z roztworem buforowym substancji odżywczych do respirometrycznego pomiaru BZT, 50 szt./opak. | 1 | OPA | - | Read | |
| 122. | Sito molekularne 13X - 8-12 mesh | 1 | KG | - | Read | |
| 123. | Sito molekularne 5A - 8-12 mesh | 1 | KG | ind_130 | Read | |
| 124. | Smar base protection liquid (opak. 80 ml) | 1 | ST | - | Read | |
| 125. | Smar do prasy Shell Alvania EP-2/Black (opak. 400 g) | 1 | ST | - | Read | |
| 126. | Smar do próżni | 1 | g | - | Read | |
| 127. | Smar do wypychaczy form wtryskowych (opak. 500 ml) | 1 | ST | - | Read | |
| 128. | Smar laboratoryjny wolny od silikonu (opak. 50 g) | 1 | OPA | - | Read | |
| 129. | Smar miedziany CX80, Aerozol 500 ml | 1 | ST | - | Read | |
| 130. | Smar silikonowy do celów laboratoryjnych (opak. 28 g) | 1 | ST | - | Read | |
| 131. | Sodu bromian, 99+% | 1 | KG | - | Read | |
| 132. | Sodu chlorek, cz.d.a. | 1 | KG | - | Read | |
| 133. | Sodu czteroboran 10-hydrat/boraks, cz.d.a. | 1 | KG | - | Read | |
| 134. | Sodu octan 3-hydrat, cz.d.a. | 1 | KG | - | Read | |
| 135. | Sodu octan, cz.d.a. | 1 | KG | - | Read | |
| 136. | Sodu siarczan bezwodny, cz.d.a. | 1 | KG | - | Read | |
| 137. | Sodu siarczek 3% (w/v) roztwór | 1 | L | ind_141 | Read | |
| 138. | Sodu siarczek 9-hydrat, cz.d.a.(krystaliczny z certyfikatem analizy) | 1 | KG | - | Read | |
| 139. | Sodu siarczyn, cz.d.a. | 1 | KG | - | Read | |
| 140. | Sodu szczawian, r-r 0,05 mol/l | 1 | L | - | Read | |
| 141. | Sodu tiosiarczan, roztwór 0,1N | 1 | L | - | Read | |
| 142. | Sodu węglan bezwodny, cz.d.a. | 1 | KG | - | Read | |
| 143. | Sodu wodorosiarczyn, cz.d.a. | 1 | KG | - | Read | |
| 144. | Sodu wodorotlenek, cz.d.a. | 1 | KG | - | Read | |
| 145. | Sodu wodorotlenek, r-r 50% w/w (certyfikowany) | 1 | L | - | Read | |
| 146. | Sodu wodorotlenek, r-r mianowany 0,02 N | 1 | L | - | Read | |
| 147. | Sodu wodorotlenek, r-r mianowany 1 M | 1 | L | - | Read | |
| 148. | Sodu wodorowęglan bezwodny, cz.d.a. | 1 | KG | - | Read | |
| 149. | Sól do zmywarki (tabletki) - opak. 25 kg | 1 | OPA | - | Read | |
| 150. | Sól dwusodowa EDTA (Na2H2EDTA), cz.d.a. | 1 | KG | - | Read | |
| 151. | Sól EDTA dwusodowo-magnezowa, cz.d.a. | 1 | KG | - | Read | |
| 152. | Sól pentasodowa DTPA (Na5DTPA), r-r 40% | 1 | L | - | Read | |
| 153. | Sól tetrasodowa EDTA (Na4EDTA), 99+% | 1 | KG | - | Read | |
| 154. | Sól trisodowa HODTA (Na3HODTA), cz.d.a. | 1 | KG | - | Read | |
| 155. | Srebra azotan, r-r 0,1 N | 1 | L | - | Read | |
| 156. | Srebra nadchloran, cz.d.a. | 1 | KG | - | Read | |
| 157. | Stearynian stearylu roztwór ISO 9377 (2000 mg/l w n-heksanie) | 1 | L | - | Read | |
| 158. | Szczawian N,N-dimetylo-p-fenylenodiaminy, 98+% | 1 | KG | - | Read | |
| 159. | Środek czyszczący Polymer Remover Ambersil (opak. 400 ml) | 1 | ST | - | Read | |
| 160. | Środek do konserwacji form wtryskowych (opak. 400 ml) | 1 | ST | - | Read | |
| 161. | Środek rozdzielający do form wtryskowych bez silikonu (opak. 400 ml) | 1 | ST | - | Read | |
| 162. | Tabletki Kjeldahla 5 g (0,1% Se; 99,9% K2SO4) - opakowanie 100 szt. | 1 | OPA | - | Read | |
| 163. | tert-Butanol bezwodny 99,5+% | 1 | L | ind_167 | Read | |
| 164. | Tert-butanol/2-metylo-2-propanol 99,5+% | 1 | L | ind_168 | Read | |
| 165. | tert-Pentanol 99+% | 1 | L | ind_169 | Read | |
| 166. | Test kuwetowy indeksu nadmanganianowego 0,5-10 mg/L O₂ (ChZT-Mn) ISO 8467 | 1 | OPA | - | Read | |
| 167. | Testy kuwetowe CHZT 0÷1000 MG/L (LCI400) | 1 | OPA | - | Read | |
| 168. | Testy kuwetowe CHZT 1000÷10000 (LCK014) | 1 | OPA | - | Read | |
| 169. | Tetrahydrofuran THF 99,85% Extra Dry | 1 | L | ind_173 | Read | |
| 170. | Toluen >99,8% | 1 | L | ind_174 | Read | |
| 171. | Toluen, cz.d.a. | 1 | L | - | Read | |
| 172. | Trietanoloamina, cz.d.a. | 1 | L | - | Read | |
| 173. | Trigonox 301, r-r 41% | 1 | KG | - | Read | |
| 174. | Wapnia węglan, cz.d.a. | 1 | KG | - | Read | |
| 175. | Wełna kwarcowa LECO, nr. kat. 502-177 lub równoważny (opak. 50 g) | 1 | OPA | - | Read | |
| 176. | Węgla disiarczek, 99,9+% (zaw. benzenu max 1 ppm) | 1 | L | - | Read | |
| 177. | Węglik krzemu, ścierniwo, 150 Grit (opak. 50 g) | 1 | OPA | - | Read | |
| 178. | Winian certyfikowany roztwór buforowy, pH3 | 1 | L | - | Read | |
| 179. | Wodoru nadtlenek/perhydrol 30%, cz.d.a. | 1 | L | - | Read | |
| 180. | Wykrywacz nieszczelności w aerozolu (opak. 300 ml) | 1 | ST | - | Read | |
| 181. | Wzorzec mieszanina n-alkanów ISO 9377-2 (16 składników 50 mg/l w n-heksanie) | 1 | ml | - | Read | |
| 182. | Żel krzemionkowy ze wskaźnikiem (bez zw. kobaltu) | 1 | KG | - | Read | |
| 183. | Żelaza(III) chlorek 6-hydrat, cz.d.a. | 1 | KG | - | Read | |
| 184. | Testy kuwetowe siarczki (LCK653) | 1 | OPA | - | Read |
Offer evaluation criteria
| Item | Question title | Date of question | Status |
|---|---|---|---|
| 1. | Opakowania | 2025-04-30 10:41 |
|
Additional questions regarding the offer
Attachments:
CZĘŚĆ III SIWZ Z11_538105 Zakres rzeczowy.pdf
131837 kB
Save
CZĘŚĆ I SIWZ-Z11_538105_całość.pdf
667232 kB
Save
Zał_ 1_1 Specyfikacja techniczna.xlsx
82101 kB
Save
CZĘŚĆ II SIWZ-Z11_538105_całość.pdf
827873 kB
Save
Currency: PLN
Start of receiving offers:
- - :Deadline for submitting offers:
- - :Deadline for sending questions:
- - :1. Our company uses The Logintrade Purchasing Platform to contact suppliers.
2. Sales offers are accepted only via purchasing platform.
3. Registering in our company suppliers base, receiving enquiries and making sales offers are free of charge.
4. If you do not have an account in the Logintrade Purchasing Platform, register in suppliers data base to get your login and password. One supplier account allows for receiving enquiries from multiple buyers.
5. To browse enquiries from a given company, you must be registered in their suppliers database.
6. The Purchasing Platform Terms of Use are available in the registration panel.
Enquiry is out of date.
Time to make an offer is up...