Enquiry creation date: 2026-02-26
| Item | Product name | Quantity | Unit | Index | Attachment/Link | Notes |
|---|---|---|---|---|---|---|
| 1. | ZAWÓR DN 15 FIG 218 | 15 | ST | - | Read | |
| 2. | ZAWÓR DN 20 FIG 218 | 100 | ST | - | Read | |
| 3. | ZAWÓR DN 40 FIG 218 | 20 | ST | - | Read | |
| 4. | ZAWÓR DN 50 FIG 218 | 140 | ST | - | Read | |
| 5. | ZAWÓR DN 65 FIG 218 | 160 | ST | - | Read | |
| 6. | ZAWÓR ZWROTNY DN 40 FIG. 292 | 3 | ST | - | Read | |
| 7. | ZAWÓR ZWROTNY DN 80 FIG. 292 | 2 | ST | - | Read | |
| 8. | ZAWÓR FIG. 215 DN 15 PN16 | 3 | ST | UR-000011337 | Read | |
| 9. | ZAWÓR FIG. 215 DN 20 PN16 | 3 | ST | UR-000011338 | Read | |
| 10. | ZAWÓR FIG. 215 DN 25 PN16 | 2 | ST | UR-000011339 | Read | |
| 11. | ZAWÓR FIG. 215 DN 32 PN 16 | 4 | ST | - | Read | |
| 12. | ZAWÓR FIG. 215 DN 40 PN 16 | 4 | ST | - | Read | |
| 13. | ZAWÓR FIG. 215 DN 50 PN16 | 3 | ST | UR-000011340 | Read |
Offer evaluation criteria
| Item | Question title | Date of question | Status |
|---|---|---|---|
| No data | |||
Additional questions regarding the offer
Attachments:
08- WTS - 8 Zawory zaporowe -załączni nr 6-.pdf
444995 kB
Save
Projekt umowy załacznik nr 5.pdf
529735 kB
Save
Save
Save
Save
Save
Save
Currency: PLN
Start of receiving offers:
- - :Deadline for submitting offers:
- - :Deadline for sending questions:
- - :1. Our company uses The Logintrade Purchasing Platform to contact suppliers.
2. Sales offers are accepted only via purchasing platform.
3. Registering in our company suppliers base, receiving enquiries and making sales offers are free of charge.
4. If you do not have an account in the Logintrade Purchasing Platform, register in suppliers data base to get your login and password. One supplier account allows for receiving enquiries from multiple buyers.
5. To browse enquiries from a given company, you must be registered in their suppliers database.
6. The Purchasing Platform Terms of Use are available in the registration panel.
Enquiry is out of date.
Time to make an offer is up...